Dominica Botanic Gardens Roseau, Commonwealth of Dominica, West Indies |
Home Page | Comments & Suggestions | Site Coordinator | © Dominica Academy of Arts and Sciences, Dec. 2004 | Gardens Curator/Tour Enquiries |
Selected Trees & Shrubs Share on Facebook Click on the scientific name of a plant to be taken to its photographs and description. (Plant numbers and letters refer to their location in the Gardens plan in the 1988 Guide. Plants with an asterisk (*) have not yet been researched.) |
Trees |
TREE # | SCIENTIFIC NAME | COMMON NAME | FAMILY | ORIGIN |
- | Acrocomia aculeata | Gru Gru Palm | Arecaceae/Palmae | C. & S. America |
17 | Adansonia digitata | Baobab | Bombacaceae | W. Africa |
48 | Afzelia xylocarpa | Makamong, Black Rosewood | Legum. Caesalp. | Trop. Asia |
36 | Albezia lebbek | Albizia, Woman's Tongue | Mimosaceae | Trop. America |
Albizia niopoides | Caribbean Albizia | Mimosaceae | Trop. America | |
40 | Alstonia scholaris | Ditta Bark, Pulai | Apocynaceae | Trop. Asia |
- | Annona muricata | Soursop, Kowosol | Annonaceae | W.I., Trop. America |
Annona reticulata | Custard Apple, Cashima | Annonaceae | West Indies | |
Araucaria heterophylla | Norfolk Island Pine | Araucariaceae | Norfolk Island | |
- | Artocarpus altilis | Breadfruit | Moraceae | Southeast Asia |
- | Artocarpus heterophyllus | Jackfruit, Jacktree | Moraceae | SW India |
- | Averrhoa carambola | Carambola, Star Fruit | Oxalidaceae | Indonesia |
19 | Azadiracta indica | Neem | Meliaceae | India |
- | Bambusa spinosa | Spiny Bamboo | Poaceae | S.E. Asia |
6 | Bauhinia variegata | Orchid Tree | Legum. Caesalp. | S.E. Asia |
Bombax ceiba | Bombax, Red Silk Cotton, Kapoc | Bombacaceae | S.E. Asia | |
2 | Brownea coccinea | Brownea, Scarlet Flame Bean | Legum. Caesalp. | Trop. America |
35 | Bucida buceras | Antigua Whitewood | Combretaceae | Trop. America |
24 | Butea monosperma | Flame of the Forest | Legum. Fabac. | Indo-Malaysia |
18 | Caesalpinia punctata | Bridal Veil | Legum. Caesalp. | Venez., Caribb. |
34 | Calliandra surinamensis | Pink Calliandra, Pink Powderpuff | Mimosaceae | Trop. S. America |
1 | Cananga odorata | Ylang Ylang | Annonaceae | Tropical Asia |
31 | Cassia fistula | Golden Shower | Legum. Caesalp. | Trop. Asia |
16 | Cassia javanica | Pink Cassia, Apple Blossom | Legum. Caesalp. | Indo-Malaysia |
28 | Catalpa longissima | Haitian Catalpa, French Oak | Bignoniaceae | Mexico to Ecuador |
15 | Chrysophyllum cainito | Star Apple, Caimite | Sapotaceae | Greater Antilles |
Cinnamomum verum | Cinnamon, Canelle | Lauraceae | Sri Lanka and S. India | |
41 | Colvillea racemosa | Colville's Glory, Colvillea | Legum. Fabac. | Madagascar |
21 | Copaifera officinalis | Balsam | Legum. Caesalp. | S. America |
- | Cordia sebestena | Geiger Tree, Spanish Cordia | Boraginaceae | W. I., Trop. America |
33 | Corypha umbraculifera | Talipot Palm/Century Palm | Arecaceae/Palmae | Ceylon, Malaba |
42 | Couroupita guianensis | Canon Ball Tree | Lecythidaceae | Trop. America |
5 | Cycas spp. | Sago Palm | Cycadaceae | Trop.Africa, Asia |
25 | Delonix regia | Flamboyant | Legum. Caesalp. | Madagascar |
- | Dialium ovoideum | Velvet Tamarind | Legum. Fabac. | Sri Lanka |
4 | Dillenia indica | Elephant Apple, Simpoh | Dilleniaceae | Indo-Malaysia |
43 | Diospyros sp. | False Ebony, Bishop's Heart | Ebenaceae | Africa |
- | Dipterix odorata; | Tonka Bean, Cumaru | Legum. Fabac. | Cent/Nth S. America |
- | Dypsis lutescens | Areca or Golden Cane Palm | Arecaceae | Madagascar |
Elaeis guineensis | African Oil Palm, Oil Palm | Arecaceae/Palmae | Trop. West Africa | |
49 | *Entandrophragma angolense | Tiama | Meliaceae | W. Africa |
13 | Ficus benghalensis | Banyan Tree, Red Ficus | Moraceae | India |
Gmelina phillipensis; | Gmelina, Shrimp Plant, Parrot’s Beak | Verbenaceae | India, Philippines | |
26 | Haematoxylon campechianum | Campeche, Logwood | Legum. Caesalp. | Central America |
Hibiscus elatus | Blue Mahoe, Cuban Bast, Mahoe | Malvaceae. | Cuba, Jamaica | |
37 | Hyophorbe lagenicaulis | Bottle Palm | Arecaceae/Palmae | Mascarene Islands |
- | Juniperus bermudiana | Bermuda Juniper | Cupressaceae | Bermuda |
7 | Kigelia africana | Sausage Tree | Bignoniaceae | W. Africa |
- | Lagerstroemia speciosa | Queens Flower Tree | Lythraceae | India & S.E. Asia |
- | Litchi chinensis | Litchi, Lychi, Litchee | Sapindaceae | South China |
- | Livistona chinensis | Chinese Fan Palm | Arecaceae | Sth Japan, Taiwan, Sth China Sea Islands |
- | Mangifera indica | Mango, Mangue | Anacardiaceae | Trop. Asia |
23 | Manilkara bidentata | Balata/Bullet Wood | Sapotaceae | Trop. America |
29 | Melaleuca linearifolia | Paper Bark | Myrtaceae | Trop. Asia |
Morinda citrifolia | Noni, Pangkila | Rubiaceae | SE Asia | |
Musa acuminata | Banana, Lacatan | Musaceae | SE Asia | |
14 | Pachira insignis | Wild Chestnut | Bombacaceae | Amazonia |
- | Pandanus sp. | Screwpine | Pandanaceae | Trop. Asia |
47 | Peltophorum pterocarpum | Yellow Flamboyant | Legum. Caesalp. | Indo-Malaysia |
Persia americana | Avocado, Alligator Pear, Pear, Zaboca | Lauraceae | Southern Mexico | |
Phoenix reclinata | Senegal Date Palm, Wild Date Palm | Arecaceae/Palmae | Tropical Africa | |
- | Pimenta officinalis | Allspice, Pimento | Myrtaceae | Jamaica, C. America |
10 | Pinus caribaea | Caribbean Pine | Pinaceae | Honduras, S.E. USA, Cuba, Bahamas |
3 | Plumeria rubra | Frangipani | Apocynaceae | Trop-America |
9 | Podocarpus coriaceus | Resinier Montayne | Podocarpaceae | West Indies |
38 | Portea carinalis | Bois Kwaib | Legum. Fabac. | Dominica |
Pritchardia pacifica | Fiji Fan Palm | Arecaceae | Tonga | |
Ravenala madagascariensis | Traveler's Palm, Traveler's Tree | Strelitziaceae | Madagascar | |
Rhapis excelsa | Lady Palm, Bamboo Palm | Arecaceae | S. China | |
11 | Roystonea oleracea | West Indian Royal Palm, Royal Palm | Arecaceae | Caribbean |
46 | Samanea saman | Saman | Mimosaceae | Mexico to Brazil |
- | Saraca indica | Saraca | Legum. Caesalp. | Indo-Malaysia |
8 | Senna siamea | Siam Cassia | Legum. Caesalp. | S.E. Asia |
27 | Sideroxylon foetidissimum | Acomat, Wild Olive | Sapotaceae | West Indies |
12 | Spathodea campanulata | African Tulip | Bignoniaceae | W. Africa |
22 | Sterculia alata | Buddha Coconut | Sterculiaceae | India |
44 | Swietenia macrophylla | Large-leaf Mahogany | Meliaceae | Trop. America |
30 | Tabebuia rosea | Pink Poui, Poirier | Bignoniaceae | Mexico to Ecuador |
45 | Tectona grandis | Teak | Verbenaceae | S.E. Asia |
20 | Terminalia catappa | W. Indian Almond | Combretaceae | Pan Tropical |
32 | Thespesia populnea | Maho La Mer, Portia Tree | Malvaceae | Old World Tropics |
Veitchia merrillii | Manila Palm, Christmas Palm | Arecaceae | Philippines | |
39 | Vitex divaricata | Bois Lezard, Huleumele | Verbenaceae | Trop. America |
Shrubs |
CODE | SCIENTIFIC NAME | COMMON NAME | FAMILY | ORIGIN |
Acalypha hispida | Red Catstail, Chenelle Plant | Euphorbiaceae | SE Asia | |
Agave caribaeicola | Century Plant, Langue Boeuf | Agavaceae | West Indies | |
C | Allamanda cathartica | Allamanda | Apocynaceae | Brazil |
- | Alpinia purpurata | Ginger Lilly, Red Ginger | Zingiberaceae | SE Asia |
F | Bougainvillea glabra | Bougainvillea | Nyctaginaceae | Brazil |
E | Caesalpinia pulcherrima | Barbados Pride | Legum. Caesalp. | W. Indies? India? |
A | Calliandra purpurea | Red Powderpuff, Ponpon Rouge | Mimosaceae | Lesser Antilles |
- | Heliconia rostrata | Heliconia | Heliconiaceae | Trop. America |
D | Ixora coccinea | Ixora | Rubiaceae | East Indies |
Jatropha integerrima; | Peregrina | Euphobiaceae | Greater Antilles | |
Lagerstroemia indica | Crape Myrtle, Queen of Flowers | Lythraceae | China and SE Asia | |
G | Nerium oleander | Oleander | Apocynaceae | Mediterranean |
B | Petrea volubilis | Blue Petrea | Verbenaceae | Lesser Antilles |
Pitcairnia angustifolia | Zanana Falez, Batard Lapite | Bromeliaceae | South America | |
- | Thunbergia grandiflora, | Thunbergia | Acanthaceae | India, E. Indies |
NOTE: Leguminosae (Legum.) Families: Caesalp. - Caesalpianeae, Mimos. - Mimosaceae, Fabac. - Fabaceae. |
Plan of the Botanic Gardens Source: Dominica Forestry & Wildlife Division. Dominica's Botanic Gardens. Ministry of Agriculture, Dominica 1988 (Check Tree #s and Shrub letter Codes on the Plan to see their location) |
© Dominica Academy of Arts and Sciences, Dec. 2004 | Home Page | Comments & Suggestions | Site Coordinator | Gardens Curator/Tour Enquiries |